Mehr... | Artengruppe | Artname | Autor | akzeptierter Name | Taxonomischer Rang | Details zur Art | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flechten | Syn: Caloplaca herbidella (Hue) H. Magn. | Blastenia herbidella | Species | ||||||||||||||
Flechten | Syn: Caloplaca holocarpa (Hoffm.) A. E. Wade | Athallia holocarpa | Species | ||||||||||||||
Flechten | Syn: Caloplaca hungarica H. Magn. | Blastenia hungarica | Species | ||||||||||||||
Flechten | Syn: Caloplaca interfulgens (Nyl.) J. Steiner | Xanthocarpia interfulgens | Species | ||||||||||||||
Flechten | Syn: Caloplaca jungermanniae (Vahl) Th. Fr. | Bryoplaca jungermanniae | Species | ||||||||||||||
Flechten | Syn: Caloplaca keissleri (Servít) Poelt | Caloplaca nubigena | Species | ||||||||||||||
Flechten | Syn: Caloplaca lactea (A. Massal.) Zahlbr. | Xanthocarpia lactea | Species | ||||||||||||||
Flechten | Syn: Caloplaca lactea auct. non (A. Massal.) Zahlbr. | Xanthocarpia marmorata | Species | ||||||||||||||
Flechten | Syn: Caloplaca lactea f. rubra B. de Lesd. | Xanthocarpia marmorata | Form | ||||||||||||||
Flechten | Syn: Caloplaca lallavei (Clem. ex Ach.) Flagey | Caloplaca erythrocarpa | Species | ||||||||||||||
Flechten | Syn: Caloplaca lamprocheila (DC.) Flagey | Rufoplaca subpallida | Species | ||||||||||||||
Flechten | Syn: Caloplaca leucoraea (Ach.) Branth | Bryoplaca sinapisperma | Species | ||||||||||||||
Flechten | Syn: Caloplaca limonia Nimis & Poelt | Flavoplaca limonia | Species | ||||||||||||||
Flechten | Syn: Caloplaca lithophila | Flavoplaca oasis | Species | ||||||||||||||
Flechten | Syn: Caloplaca lobulata (Flörke) Hellb. | Calogaya lobulata | Species | ||||||||||||||
Flechten | Syn: Caloplaca luteoalba (Turner) Th. Fr. | Cerothallina luteoalba | Species | ||||||||||||||
Flechten | Syn: Caloplaca macrocarpa (Anzi) Zahlbr. | Variospora macrocarpa | Species | ||||||||||||||
Flechten | Syn: Caloplaca marina (Wedd.) Zahlbr. | Flavoplaca marina | Species | ||||||||||||||
Flechten | Syn: Caloplaca maritima (B. de Lesd.) B. de Lesd. | Flavoplaca maritima | Species | ||||||||||||||
Flechten | Syn: Caloplaca marmorata (Bagl.) Jatta | Xanthocarpia marmorata | Species | ||||||||||||||
Flechten | Syn: Caloplaca microthallina (Wedd.) Zahlbr. | Flavoplaca microthallina | Species | ||||||||||||||
Flechten | Syn: Caloplaca murorum (Hoffm.) Th. Fr. | Caloplaca saxicola | Species | ||||||||||||||
Flechten | Syn: Caloplaca oasis (A. Massal.) Szatala | Flavoplaca oasis | Species | ||||||||||||||
Flechten | Syn: Caloplaca obliterans (Nyl.) Blomb. & Forssell | Leproplaca obliterans | Species | ||||||||||||||
Flechten | Syn: Caloplaca ochracea (Schaer.) Flagey | Xanthocarpia ochracea | Species | ||||||||||||||
Flechten | Syn: Caloplaca paulii Poelt | Variospora paulii | Species | ||||||||||||||
Flechten | Syn: Caloplaca phlogina (Ach.) Flagey | Polycauliona phlogina | Species | ||||||||||||||
Flechten | Syn: Caloplaca polycarpa (A. Massal.) Zahlbr. | Flavoplaca polycarpa | Species | ||||||||||||||
Flechten | Syn: Caloplaca proteus Poelt | Leproplaca proteus | Species | ||||||||||||||
Flechten | Syn: Caloplaca pruinosa (Körb.) Zahlbr. | Gyalolechia pruinosa | Species | ||||||||||||||
Flechten | Syn: Caloplaca pusilla (A. Massal.) Zahlbr. | Calogaya pusilla | Species | ||||||||||||||
Flechten | Syn: Caloplaca pyracea (Ach.) Zwackh | Athallia pyracea | Species | ||||||||||||||
Flechten | Syn: Caloplaca pyracea f. cerinelloides Erichsen | Athallia cerinelloides | Form | ||||||||||||||
Flechten | Syn: Caloplaca saxifragarum Poelt | Athallia saxifragarum | Species | ||||||||||||||
Flechten | Syn: Caloplaca schistidii (Anzi) Zahlbr. | Calogaya schistidii | Species | ||||||||||||||
Flechten | Syn: Caloplaca scopularis (Nyl.) Lettau | Athallia scopularis | Species | ||||||||||||||
Flechten | Syn: Caloplaca scotoplaca (Nyl.) H. Magn. | Rufoplaca scotoplaca | Species | ||||||||||||||
Flechten | Syn: Caloplaca sinapisperma (Lam. & DC.) Maheu & Gillet | Bryoplaca sinapisperma | Species | ||||||||||||||
Flechten | Syn: Caloplaca subathallina H. Magn. | Blastenia hungarica | Species | ||||||||||||||
Flechten | Syn: Caloplaca subolivacea (Th. Fr.) Lynge | Parvoplaca tiroliensis | Species | ||||||||||||||
Flechten | Syn: Caloplaca subpallida H. Magn. | Rufoplaca subpallida | Species | ||||||||||||||
Flechten | Syn: Caloplaca subsoluta (Nyl.) Zahlbr. | Squamulea subsoluta | Species | ||||||||||||||
Flechten | Syn: Caloplaca tegularis auct. | Calogaya arnoldii subsp. obliterata | Species | ||||||||||||||
Flechten | Syn: Caloplaca tenuatula (Nyl.) Zahlbr. | Flavoplaca polycarpa | Species | ||||||||||||||
Flechten | Syn: Caloplaca tenuatula subsp. inconnexa (Nyl.) Clauzade & Cl. Roux | Caloplaca inconnexa | Subspecies | ||||||||||||||
Flechten | Syn: Caloplaca tetraspora (Nyl.) H. Olivier | Bryoplaca tetraspora | Species | ||||||||||||||
Flechten | Syn: Caloplaca thallincola (Wedd.) Du Rietz | Variospora thallincola | Species | ||||||||||||||
Flechten | Syn: Caloplaca thuringiaca Søchting & Stordeur | Caloplaca raesaenenii | Species | ||||||||||||||
Flechten | Syn: Caloplaca tiroliensis Zahlbr. | Parvoplaca tiroliensis | Species | ||||||||||||||
Flechten | Syn: Caloplaca tristiuscula H. Magn. | Rufoplaca tristiuscula | Species | ||||||||||||||
Stand 09.03.2018 |