Mehr... | Artengruppe | Artname | Autor | akzeptierter Name | Taxonomischer Rang | Details zur Art | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flechten | Syn: Parmelia vittata (Ach.) Nyl. | Hypogymnia vittata | Species | ||||||||||||||
Flechten | Syn: Lecanora chlarona (Ach.) Nyl. | Lecanora pulicaris | Species | ||||||||||||||
Flechten | Syn: Lecanora distans (Ach.) Nyl. | Lecanora populicola | Species | ||||||||||||||
Flechten | Syn: Parmeliopsis aleurites (Ach.) Nyl. | Imshaugia aleurites | Species | ||||||||||||||
Flechten | Syn: Physcia muscigena (Ach.) Nyl. | Physconia muscigena | Species | ||||||||||||||
Flechten | Syn: Cladonia bacillaris (Ach.) Nyl. | Cladonia macilenta | Species | ||||||||||||||
Flechten | Syn: Cetraria crispa (Ach.) Nyl. | Cetraria ericetorum | Species | ||||||||||||||
Flechten | Syn: Opegrapha viridis (Ach.) Nyl. | Zwackhia viridis | Species | ||||||||||||||
Flechten | Cladonia acuminata (Ach.) Norrl. | Cladonia acuminata | Species | ||||||||||||||
Flechten | Dimelaena oreina (Ach.) Norman | Dimelaena oreina | Species | ||||||||||||||
Flechten | Nephroma laevigatum Ach., non auct. | Nephroma laevigatum | Species | ||||||||||||||
Flechten | Myriospora rufescens (Ach.) Nägeli | Myriospora rufescens | Species | ||||||||||||||
Flechten | Syn: Silobia rufescens (Ach.) M. Westb. & Wedin | Myriospora rufescens | Species | ||||||||||||||
Flechten | Chaenotheca chlorella (Ach.) Müll. Arg. | Chaenotheca chlorella | Species | ||||||||||||||
Flechten | Phaeographis dendritica (Ach.) Müll. Arg. | Phaeographis dendritica | Species | ||||||||||||||
Flechten | Phaeographis inusta (Ach.) Müll. Arg. | Phaeographis inusta | Species | ||||||||||||||
Flechten | Chaenotheca stemonea (Ach.) Müll. Arg. | Chaenotheca stemonea | Species | ||||||||||||||
Flechten | Chaenotheca brunneola (Ach.) Müll. Arg. | Chaenotheca brunneola | Species | ||||||||||||||
Flechten | Parmeliella triptophylla (Ach.) Müll. Arg. | Parmeliella triptophylla | Species | ||||||||||||||
Flechten | Syn: Porina chlorotica (Ach.) Müll. Arg. | Pseudosagedia chlorotica | Species | ||||||||||||||
Flechten | Lecania erysibe (Ach.) Mudd s. l. | Lecania erysibe | Sammelart | ||||||||||||||
Flechten | Syn: Bacidia luteola (Ach.) Mudd. | Bacidia rubella | Species | ||||||||||||||
Flechten | Thelidium pyrenophorum (Ach.) Mudd | Thelidium pyrenophorum | Species | ||||||||||||||
Flechten | Lecania erysibe (Ach.) Mudd | Lecania erysibe | Species | ||||||||||||||
Flechten | Syn: Usnea rigida (Ach.) Motyka nom. illeg. | Usnea intermedia | Species | ||||||||||||||
Flechten | Pyxine sorediata (Ach.) Mont. | Pyxine sorediata | Species | ||||||||||||||
Flechten | Phaeophyscia sciastra (Ach.) Moberg | Phaeophyscia sciastra | Species | ||||||||||||||
Flechten | Syn: Phaeophyscia chloantha (Ach.) Moberg | Physciella chloantha | Species | ||||||||||||||
Flechten | Diplotomma pharcidium (Ach.) M. Choisy | Diplotomma pharcidium | Species | ||||||||||||||
Flechten | Psilolechia lucida (Ach.) M. Choisy | Psilolechia lucida | Species | ||||||||||||||
Flechten | Lecidella elaeochroma (Ach.) M. Choisy | Lecidella elaeochroma | Species | ||||||||||||||
Flechten | Parmotrema crinitum (Ach.) M. Choisy | Parmotrema crinitum | Species | ||||||||||||||
Flechten | Chaenotheca gracilenta (Ach.) Mattsson & Middelb. | Chaenotheca gracilenta | Species | ||||||||||||||
Flechten | Syn: Aspicilia cinereorufescens (Ach.) Massal. | Bellemerea cinereorufescens | Species | ||||||||||||||
Flechten | Syn: Acarospora schleicheri (Ach.) Massal. | Acarospora placodiiformis | Species | ||||||||||||||
Flechten | Syn: Dermatocarpon weberi (Ach.) Mann. | Dermatocarpon luridum | Species | ||||||||||||||
Flechten | Rinodina laevigata (Ach.) Malme | Rinodina laevigata | Species | ||||||||||||||
Flechten | Lecanora argentata (Ach.) Malme | Lecanora argentata | Species | ||||||||||||||
Flechten | Lecanora glabrata (Ach.) Malme | Lecanora glabrata | Species | ||||||||||||||
Flechten | Syn: Buellia pharcidia (Ach.) Malme | Diplotomma pharcidium | Species | ||||||||||||||
Flechten | Syn: Physcia teretiuscula (Ach.) Lynge | Physcia dubia | Species | ||||||||||||||
Flechten | Hymenelia epulotica (Ach.) Lutzoni | Hymenelia epulotica | Species | ||||||||||||||
Flechten | Diploschistes diacapsis (Ach.) Lumbsch | Diploschistes diacapsis | Species | ||||||||||||||
Flechten | Elixia flexella (Ach.) Lumbsch | Elixia flexella | Species | ||||||||||||||
Flechten | Polyblastia verrucosa (Ach.) Lönnr. | Polyblastia verrucosa | Species | ||||||||||||||
Flechten | Caloplaca rubelliana (Ach.) Lojka | Caloplaca rubelliana | Species | ||||||||||||||
Flechten | Lecanora horiza (Ach.) Linds. | Lecanora horiza | Species | ||||||||||||||
Flechten | Staurothele areolata (Ach.) Lettau | Staurothele areolata | Species | ||||||||||||||
Flechten | Bacidia trachona (Ach.) Lettau | Bacidia trachona | Species | ||||||||||||||
Flechten | Syn: Diploschistes cretaceus (Ach.) Lettau | Diploschistes gypsaceus | Species | ||||||||||||||
Stand 09.03.2018 |