Mehr... | Artengruppe | Artname | Autor | akzeptierter Name | Taxonomischer Rang | Details zur Art | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flechten | Tetramelas | Tetramelas | Gattung | ||||||||||||||
Flechten | Brodoa | Brodoa | Gattung | ||||||||||||||
Flechten | Platismatia | Platismatia | Gattung | ||||||||||||||
Flechten | Coniocarpon | Coniocarpon | Gattung | ||||||||||||||
Flechten | Leproplaca | Leproplaca | Gattung | ||||||||||||||
Flechten | Buellia | Buellia | Gattung | ||||||||||||||
Flechten | Pleopsidium | Pleopsidium | Gattung | ||||||||||||||
Flechten | Byssoloma | Byssoloma | Gattung | ||||||||||||||
Flechten | Coenogonium | Coenogonium | Gattung | ||||||||||||||
Flechten | Caeruleum | Caeruleum | Gattung | ||||||||||||||
Flechten | Leptogium | Leptogium | Gattung | ||||||||||||||
Flechten | Geltingia | Geltingia | Gattung | ||||||||||||||
Flechten | Pleurosticta | Pleurosticta | Gattung | ||||||||||||||
Flechten | Fellhaneropsis | Fellhaneropsis | Gattung | ||||||||||||||
Flechten | Gyalecta | Gyalecta | Gattung | ||||||||||||||
Flechten | Coppinsia | Coppinsia | Gattung | ||||||||||||||
Flechten | Haematomma | Haematomma | Gattung | ||||||||||||||
Flechten | Sporotrichum | Sporotrichum | Gattung | ||||||||||||||
Flechten | Hydropunctaria | Hydropunctaria | Gattung | ||||||||||||||
Flechten | Gyalolechia | Gyalolechia | Gattung | ||||||||||||||
Flechten | Leptorhaphis | Leptorhaphis | Gattung | ||||||||||||||
Flechten | Cladonia crispata (Ach.) Flot. s. l. | Cladonia crispata | Sammelart | ||||||||||||||
Flechten | Caloplaca areolata (Zahlbr.) Clauzade s. l. | Caloplaca areolata | Sammelart | ||||||||||||||
Flechten | Verrucaria nigrescens Pers. s. l. | Verrucaria nigrescens | Sammelart | ||||||||||||||
Flechten | Thamnolia vermicularis (Sw.) Ach. ex Schaer. s. l. | Thamnolia vermicularis | Sammelart | ||||||||||||||
Flechten | Usnea glabrescens (Nyl. ex Vain.) Vain. s. l. | Usnea glabrescens | Sammelart | ||||||||||||||
Flechten | Toninia sedifolia (Scop.) Timdal s. l. | Toninia sedifolia | Sammelart | ||||||||||||||
Flechten | Tephromela atra (Huds.) Hafellner s. l. | Tephromela atra | Sammelart | ||||||||||||||
Flechten | Solorina bispora Nyl. s. l. | Solorina bispora | Sammelart | ||||||||||||||
Flechten | Sarcopyrenia gibba (Nyl.) Nyl. s. l. | Sarcopyrenia gibba | Sammelart | ||||||||||||||
Flechten | Rinodina mniaraea (Ach.) Körb. s. l. | Rinodina mniaraea | Sammelart | ||||||||||||||
Flechten | Rhizocarpon geographicum (L.) DC. s. l. | Rhizocarpon geographicum | Sammelart | ||||||||||||||
Flechten | Pertusaria pertusa (Weigel) Tuck. s. l. | Pertusaria pertusa | Sammelart | ||||||||||||||
Flechten | Parmelia saxatilis (L.) Ach. s. l. | Parmelia saxatilis | Sammelart | ||||||||||||||
Flechten | Ochrolechia androgyna (Hoffm.) Arnold s. l. | Ochrolechia androgyna | Sammelart | ||||||||||||||
Flechten | Lecidea auriculata Th. Fr. s. l. | Lecidea auriculata | Sammelart | ||||||||||||||
Flechten | Lecidea tesselata Flörke s. l. | Lecidea tesselata | Sammelart | ||||||||||||||
Flechten | Lecanora rupicola (L.) Zahlbr. s. l. | Lecanora rupicola | Sammelart | ||||||||||||||
Flechten | Lecania erysibe (Ach.) Mudd s. l. | Lecania erysibe | Sammelart | ||||||||||||||
Flechten | Lecanora agardhiana Ach. s. l. | Lecanora agardhiana | Sammelart | ||||||||||||||
Flechten | Gyalolechia bracteata (Hoffm.) A. Massal. s. l. | Gyalolechia bracteata | Sammelart | ||||||||||||||
Flechten | Dermatocarpon luridum (Dill. ex With.) J. R. Laundon s. l. | Dermatocarpon luridum | Sammelart | ||||||||||||||
Flechten | Cladonia gracilis (L.) Willd. s. l. | Cladonia gracilis | Sammelart | ||||||||||||||
Flechten | Cladonia ciliata Stirt. s. l. | Cladonia ciliata | Sammelart | ||||||||||||||
Flechten | Cladonia grayi G. Merr. ex Sandst. s. l. | Cladonia grayi | Sammelart | ||||||||||||||
Flechten | Cladonia uncialis (L.) Weber ex F. H. Wigg. s. l. | Cladonia uncialis | Sammelart | ||||||||||||||
Flechten | Cladonia pyxidata (L.) Hoffm. s. l. | Cladonia pyxidata | Sammelart | ||||||||||||||
Flechten | Syn: Caloplaca crenulatella (Nyl.) H. Olivier s. l. | Xanthocarpia crenulatella | Sammelart | ||||||||||||||
Flechten | Syn: Caloplaca ferrarii (Bagl.) Jatta s. l. | Xanthocarpia ferrarii | Sammelart | ||||||||||||||
Flechten | Arthonia pruinata (Pers.) Steud. ex A. L. Sm. | Arthonia pruinata | Species | ||||||||||||||
Stand 09.03.2018 |